Product Details:
Automatic Grade | Semi- Automatic |
Design | Customized |
Type | Filling Machine |
Driven Type | Electric |
Packaging Material | Paper |
Product Details:
Automatic Grade | Semi- Automatic |
Design | Customized |
Capacity | upto 3000 cyl per day. |
DESIGN CODE | ASME/PD 5500 etc. |
Design Pressure range | upto 21 kg/cm2(g) |
Material of Construction | SA 516 Gr. 70/ SA 537 Cl. 1 etc. |
Thickness Range | 10 mm to 40mm |
Product Details:
Capacity | upto 500 MT |
Storage Material | Chemicals/Oils |
DESIGN CODE | ASME/PD 5500 etc. |
Design Pressure range | upto 17 kg/cm2(g) |
Material of Construction | SA 516 Gr. 70/ SA 537 Cl. 1 etc. |
Thickness Range | 10 mm to 40mm |
Product Details:
Cylinder Thickness | 12 mm |
Material | Iron |
Gas Type | LPG |
Pressure Holding Capacity | 0 to 300 Kg / Cm2 |
Product Details:
Capacity | 5-20 kg |
Pressure Holding Capacity | 300 Kg / Cm2 |
Material | Iron |
Product Details:
Control System | Hydraulic |
Environment | Outdoor |
After Sales Service available | Yes |
Cooling Mode | Water Cooling |
Use | Industrial |
Product Details:
Control System | Hydraulic |
Operating Voltage | 220V, 440V |
After Sales Service available | Yes |
Weight | 18 t |
Height | 38 mm |
Cooling Mode | Water Cooling |
Additional Information:
Product Details:
Brand | SES |
Warranty | 12 months |
Operating Voltage | 220-440 V |
Control System | Hydraulic |
After Sales Service available | Yes |
Product Details:
Capacity | 2000 MT |
Thickness | 100 mm |
Cooling Mode | Water Cooling |
Reactor Rotation | 0.25 R/M |
Power | 20 kW |
Voltage | 380 V |
Noise | Less than 85 dB |
Projects-LPG handling plant: LPG installation Horton sphere plant, Bharat wire rope, Atgaon MIDC, Maharashtra.
Product Details:
Concept to commissioning including civil, electrical, mechanical, instrumentation, fire fighting activities.
Product Details:
Brand | SES |
Warranty | 12 months |
Operating Voltage | 440V |
Control System | Hydraulic |
Usage Application | Gas Industry |