Product Details:
Capacity | Upto 2000 KL |
DESIGN CODE | API 650/IS 803 |
Material of Construction | IS 2062 Gr A/B or SA 36 |
Design Pressure range | Ambient |
Thickness Range | 5 mm to 30 mm |
Product Details:
Brand | SES |
DESIGN CODE | ASME/PD 5500 |
Design Pressure range | 10 Kg/cm2(g) to 40 kg/cm2(g) |
Material of Construction | SA 516 Gr. 70/ SA 537 Cl. 1 |
Thickness Range | 10 mm to 40 mm |
We are leading manufacturer & supplier of MS Storage Tank for Air, Gaseous Oxygen, Nitrogen & Argon, etc.
Product Details:
Storage Capacity | 2000L |
Capacity | 10 m |
Weight | 3100 kg |
Orientation | Horizontal |
Storage Material | Oil |
Product Details:
Material | Stainless Steel |
Storage Capacity | Up to 10000 L |
Storage Material | Gases |
Max Pressure | 100-250 PSI |
Brand | SES |
Tank Orientation | Horizontal |
Corrosion Resistance | Yes |
Max Working Pressure | 0.8 to 1.6 Bar |
Item | Effective Volume (m3) | Max Working Pressure (Mpa) | Size (mm) | Weight (KGS) | Static Evaporation Rate ( % per day) | ||
LO2 | LN2 | LAr | |||||
CFL-5/0.8 | 5 | 0.8 | Φ1912×5280 | ~3725 | 0.43 | 0.65 | 0.46 |
CFL-5/1.6 | 1.6 | ~4450 | |||||
CFL-10/0.8 | 10 | 0.8 | Φ2416×5500 | ~7235 | 0.36 | 0.55 | 0.38 |
CFL-10/1.6 | 1.6 | ~752 |
Product Details:
Storage Capacity | 2000L |
DESIGN CODE | ASME/PD 5500 |
Design Pressure range | Upto 17 kg/cm2(g) |
Material of Construction | SA 516 Gr. 70/ SA 537 Cl. 1 |
Thickness Range | 10 mm to 40 mm |
Product Details:
Storage Capacity | 500L, 750L, 1500L, 1000L, 2000L |
Dimensions | 8500 x 2495 x 3050 |
Weight | 16000 |
Power | Electric |
Applications | Chemical Industry |
Storage Material | Oil |
Product Details:
Brand | SES |
Storage Capacity | 2000L |
Capacity | Upto 6000 KL |
Material of Construction | IS 2062 Gr. A/B or SA 36 |
Thickness Range | 5 mm to 30 mm |
Storage Material | Chemicals/Oils |
DESIGN CODE | API 650/IS 803 |
Design Pressure range | Ambient |
Product Details:
Brand | SES |
DESIGN CODE | ASME/PD 5500 |
CAPACITY | Upto 120 KL |
Design Pressure range | Upto 30 kg/cm2(g) |
Material of Construction | SA 516 Gr. 70/ SA 537 Cl. 1 |
Thickness Range | 10 mm to 40 mm |
Product Details:
Brand | SES |
Material | FRP |
Shape | Cylindrical |
Tank Orientation | Horizontal |
DESIGN CODE | ASME/PD 5500 |
Design Pressure range | Upto 17 kg/cm2(g) |
Material of Construction | SA 516 Gr. 70/ SA 537 Cl. 1 |
Thickness Range | 10 mm to 40 mm |