Product Details:
Capacity | Upto 120 KL |
Brand/Make | SES |
Design Code | ASME SEC VIII DIV II |
Design Pressure range | Upto 30 kg/cm2(g) |
Material of Construction | SA 516 Gr. 70/ SA 537 Cl. 1 |
Thickness Range | 10 mm to 40 mm |
Additional Information:
Product Details:
Material | Stainless Steel |
Tank Orientation | Horizontal |
DESIGN CODE | API 650 ED 2013 |
CAPACITY | Upto 500 KL |
Design Pressure range | Ambinet |
Material of Construction | SA 240 TP 304 & 316 |
Thickness Range | 5 mm to 20 mm |
Product Details:
Storage Material | Gases |
Capacity | 0-250 L, 250-500 L, 500-1000 L, 1000-5000 L, 5000-10000 L |
Brand | SES |
DESIGN CODE | ASME/PD 5500 etc. |
Design Pressure range | 10 Kg/cm2(g) to 40 kg/cm2(g) |
Material of Construction | SA 516 Gr. 70/ SA 537 Cl. 1 etc. |
Thickness Range | 10 mm to 40mm |
Product Details:
Capacity | 1000-5000 L |
Material | Stainless Steel |
Brand | SES |
DESIGN CODE | ASME/IS 2825 |
Design Pressure range | Upto 28 kg/cm2(g) |
Material of Construction | SA 516 Gr. 70/ SA 537 Cl. 1 |
Thickness Range | 10 mm to 20 mm |
Product Details:
Storage Material | Chemicals/Oils |
Material | Stainless Steel |
Brand | SES |
Weight (kg) | 4950 Kg |
Dimension | 50.83 x 200 x 280 mm |
After Sales Service available | Yes |
Product Details:
Capacity | Up to 250 kl |
Brand | SES |
DESIGN CODE | ASME/PD 5500 |
Design Pressure range | Up to 36 kg/cm2(g) |
Material of Construction | SA 516 Gr. 70/ SA 537 Cl. 1 |
Thickness Range | 10 mm to 40 mm |
Product Details:
Features | Vertical Orientation |
Dimension | 3624 x 17355 mm |
Weight | 4130 - 40550 Kg |
Product Details:
Brand | SES |
DESIGN CODE | ASME/PD 5500 |
CAPACITY | Upto 200 KL |
Design Pressure range | Upto 21 kg/cm2(g) |
Material of Construction | SA 516 Gr. 70/ SA 537 Cl. 1 |
Thickness Range | 10 mm to 40 mm |