Product Details:
Capacity | 500 m3/day, 1000 m3/day, 100 m3/day |
Feed Flow Rate | 50 m3/day |
Impurities To Be Removed | Oil and Grease |
Power Source | Electronic |
Brand | SES |
Automation Grade | Manual |
Water Pump Power | 5 kW |
Product Details:
Water Source Type | Borewell Water |
Usage/Application | Chemical/Petroleum |
Brand | SES |
Automation Grade | Manual |
I Deal In | New Only |
Type | Waste Water Treatment |
Product Details:
Brand | SES |
Type | Waste Water Treatment |
Capacity Inlet Flow Rate (cubic meter/hour) | 10000 m3/hour, 500 m3/hour, 5000 m3/hour, 2000 m3/hour, 1000 m3/hour, 100 m3/hour |
Automation Grade | Manual |
Applicable Industry | Chemical/Petroleum |
Water Source | Borewell Water |
Product Details:
Type | Horizontal Flow |
Treatment Capacity | 500 m3/hr, 1500 m3/hr, 2500 m3/hr, 1000 m3/hr |
Industry | Sugar Industry |
Automation Grade | Manual |
Driving Principle | Centre Driven |
Installation/Civil Work | Installation Available |
Product Details:
Type | Horizontal Flow |
Treatment Capacity | 0 - 500 m3/hr |
Industry | Chemical/Petroleum Industry, Distillery |
Automation Grade | Automatic, Semi-Automatic |
Installation/Civil Work | Installation Available |
Material of Construction | Carbon Steel, Stainless Steel |
Installation Service | Yes |
Wtaer Inlet Suspended Content | Less than 2000 mg/l |
Power | 0.7 to 2.2 kW |